Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 4 Baths 1,332 SqFt$2,700New
- 1/13 134 Beds 4 Baths 1,352 SqFt$415,000Price Dropped by $15K
- 1/10 103 Beds 3 Baths 1,906 SqFt$450,000Coming Soon
- 1/4 42 Beds 4 Baths 1,352 SqFt$2,500Coming Soon
618 EVENING STAR PL, Bowie, MD 20721
MLS# MDPG2155970
Listed by Weichert Realtors - Blue Ribbon
Townhouse
- 1/18 184 Beds 4 Baths 1,680 SqFt$3,850Active
- 1/54 543 Beds 3 Baths 2,717 SqFt$489,999Active
- 3D3 Beds 4 Baths 1,440 SqFt$535,000Price Dropped by $15K
- 1/16 164 Beds 3 Baths 2,737 SqFt$689,990Pending
15555 TWIN RIVER CIRCLE #H043 BALLINGER, Bowie, MD 20716
MLS# MDPG2146560
Listed by NVR, INC.
Single Family Home
- 1/19 193 Beds 3 Baths 2,481 SqFt$479,990Pending
- 1/19 193 Beds 3 Baths 2,481 SqFt$514,990Pending
- 1/19 193 Beds 3 Baths 2,481 SqFt$464,990Pending
- 1/27 274 Beds 3 Baths 3,978 SqFt$779,990Pending
15561 TWIN RIVER CIRCLE #H044, Bowie, MD 20716
MLS# MDPG2140804
Listed by NVR, INC.
Single Family Home
- 1/11 115 Beds 4 Baths 3,978 SqFt$779,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$419,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$399,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$434,990Pending
- 1/26 263 Beds 3 Baths 2,030 SqFt$479,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$429,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$419,990Pending
- 1/19 193 Beds 3 Baths 2,481 SqFt$464,990Pending
- 1/26 263 Beds 3 Baths 2,030 SqFt$479,990Pending
- 1/11 114 Beds 3 Baths 3,133 SqFt$744,990Pending
- 1/12 123 Beds 3 Baths 1,606 SqFt$429,990Pending
- 1/10 104 Beds 3 Baths 2,737 SqFt$689,990Pending
15574 TWIN RIVER CIRCLE #H020, Bowie, MD 20716
MLS# MDPG2134764
Listed by NVR, INC.
Single Family Home